Specifications
Panel Size
| WIDTH | NORMALLY 1200 MAX (NOTE: FEWER PANELS = LOWER COSTS) | |||
| Thickness (mm) | Rw | Standard | Fineline | Overlay |
| 70 Series | 36 - 42* | 70 | - | 82 |
| 100 Series | 42 - 50 | 100 | 100 | 112 |
| (*45 - 47 optional) | ||||
Wall Weights
Basic panel excluding heavy finishes and retractable seals.
| FACE | 36 | 39 | 42 | 45 | 47 | 50 | |
| 70 | Board | 28 | 29 | 44 | 54 | ||
| Plaster | 27 | 42 | 51 | ||||
| 100 | Board | 30 | 45 | 54 | |||
| Plaster | 28 | 44 | 54 | ||||
| Steel | 54 |
Structural Support
Tracks can be supported directly from a steel beam or from a concrete soffit using hanging rods. Beams below are a guide, consult an engineer on specifics.
| Height | Rw | Span 4m | 6m | 8m | 10m |
| 2.7 | 42 | 150UB14/150PFC | 200UB25/230PFC | 310UB40/300PFC | 410UB54 |
| 47 | 150UB14/150PFC | 250UB25/250PFC | 310UB46/380PFC | 460UB67 | |
| 3.0 | 42 | 150UB14/150PFC | 200UB25/230PFC | 310UB40/300PFC | 410UB60 |
| 47 | 150UB14/150PFC | 250UB25/250PFC | 360UB45/380PFC | 460UB67 | |
| 3.6 | 42 | 150UB14/150PFC | 250UB25/250PFC | 310UB46/380PFC | 460UB67 |
| 47 | 150UB18/150PFC | 250UB31/250PFC | 360UB51/380PFC | 460UB75 | |
Walls over 3.6 m require specific calculations.
